VC:80 補助水槽 保温仕様、ポンプ部ヒータ付 | VC:81 補助水槽 満減水電極付 |
VC:82 ポンプ部ヒータ付 |
VC:特殊仕様
口径 | 受水槽容量 | 出力 | 形式 | 標準 | VC | VC | VC |
---|---|---|---|---|---|---|---|
mm |
㎥ |
kW |
― |
― |
80 |
81 |
82 |
40 | 1 | 1.5 | KTT1-405A-CE1.5 | DL | DL | DL | DL |
40 | 1 | 1.5 | KTT1-405A-CE1.5P | DL | DL | DL | DL |
40 | 1.5 | 1.5 | KTT1.5-405A-CE1.5 | DL | DL | DL | DL |
40 | 1.5 | 1.5 | KTT1.5-405A-CE1.5P | DL | DL | DL | DL |
40 | 1.5 | 1.5 | KTT1.5-405B-CE1.5 | DL | DL | DL | DL |
40 | 1.5 | 1.5 | KTT1.5-405B-CE1.5P | DL | DL | DL | DL |
40 | 1.5 | 2.2 | KTT1.5-405B-CE2.2 | DL | DL | DL | DL |
40 | 1.5 | 2.2 | KTT1.5-405B-CE2.2P | DL | DL | DL | DL |
40 | 3 | 1.5 | KTT3-405B-CE1.5 | DL | DL | DL | DL |
40 | 3 | 1.5 | KTT3-405B-CE1.5P | DL | DL | DL | DL |
40 | 3 | 2.2 | KTT3-405B-CE2.2 | DL | DL | DL | DL |
40 | 3 | 2.2 | KTT3-405B-CE2.2P | DL | DL | DL | DL |
口径 | 受水槽容量 | 出力 | 形式 | 標準 | VC | VC | VC |
---|---|---|---|---|---|---|---|
mm |
㎥ |
kW |
― |
― |
80 |
81 |
82 |
40 | 1 | 1.5 | KTT1-405A-CE1.5 | PV | PV | PV | PV |
40 | 1 | 1.5 | KTT1-405A-CE1.5P | PV | PV | PV | PV |
40 | 1.5 | 1.5 | KTT1.5-405A-CE1.5 | PV | PV | PV | PV |
40 | 1.5 | 1.5 | KTT1.5-405A-CE1.5P | PV | PV | PV | PV |
40 | 1.5 | 1.5 | KTT1.5-405B-CE1.5 | PV | PV | PV | PV |
40 | 1.5 | 1.5 | KTT1.5-405B-CE1.5P | PV | PV | PV | PV |
40 | 1.5 | 2.2 | KTT1.5-405B-CE2.2 | PV | PV | PV | PV |
40 | 1.5 | 2.2 | KTT1.5-405B-CE2.2P | PV | PV | PV | PV |
40 | 3 | 1.5 | KTT3-405B-CE1.5 | PV | PV | PV | PV |
40 | 3 | 1.5 | KTT3-405B-CE1.5P | PV | PV | PV | PV |
40 | 3 | 2.2 | KTT3-405B-CE2.2 | PV | PV | PV | PV |
40 | 3 | 2.2 | KTT3-405B-CE2.2P | PV | PV | PV | PV |
VC:特殊仕様
口径 | 受水槽容量 | 出力 | 形式 | 標準 | VC | VC | VC |
---|---|---|---|---|---|---|---|
mm |
㎥ |
kW |
― |
― |
80 |
81 |
82 |
40 | 1 | 1.5 | KTT1-406A-CE1.5 | DL | DL | DL | DL |
40 | 1 | 1.5 | KTT1-406A-CE1.5P | DL | DL | DL | DL |
40 | 1.5 | 1.5 | KTT1.5-406A-CE1.5 | DL | DL | DL | DL |
40 | 1.5 | 1.5 | KTT1.5-406A-CE1.5P | DL | DL | DL | DL |
40 | 1.5 | 1.5 | KTT1.5-406B-CE1.5 | DL | DL | DL | DL |
40 | 1.5 | 1.5 | KTT1.5-406B-CE1.5P | DL | DL | DL | DL |
40 | 1.5 | 2.2 | KTT1.5-406B-CE2.2 | DL | DL | DL | DL |
40 | 1.5 | 2.2 | KTT1.5-406B-CE2.2P | DL | DL | DL | DL |
40 | 3 | 1.5 | KTT3-406B-CE1.5 | DL | DL | DL | DL |
40 | 3 | 1.5 | KTT3-406B-CE1.5P | DL | DL | DL | DL |
40 | 3 | 2.2 | KTT3-406B-CE2.2 | DL | DL | DL | DL |
40 | 3 | 2.2 | KTT3-406B-CE2.2P | DL | DL | DL | DL |
口径 | 受水槽容量 | 出力 | 形式 | 標準 | VC | VC | VC |
---|---|---|---|---|---|---|---|
mm |
㎥ |
kW |
― |
― |
80 |
81 |
82 |
40 | 1 | 1.5 | KTT1-406A-CE1.5 | PV | PV | PV | PV |
40 | 1 | 1.5 | KTT1-406A-CE1.5P | PV | PV | PV | PV |
40 | 1.5 | 1.5 | KTT1.5-406A-CE1.5 | PV | PV | PV | PV |
40 | 1.5 | 1.5 | KTT1.5-406A-CE1.5P | PV | PV | PV | PV |
40 | 1.5 | 1.5 | KTT1.5-406B-CE1.5 | PV | PV | PV | PV |
40 | 1.5 | 1.5 | KTT1.5-406B-CE1.5P | PV | PV | PV | PV |
40 | 1.5 | 2.2 | KTT1.5-406B-CE2.2 | PV | PV | PV | PV |
40 | 1.5 | 2.2 | KTT1.5-406B-CE2.2P | PV | PV | PV | PV |
40 | 3 | 1.5 | KTT3-406B-CE1.5 | PV | PV | PV | PV |
40 | 3 | 1.5 | KTT3-406B-CE1.5P | PV | PV | PV | PV |
40 | 3 | 2.2 | KTT3-406B-CE2.2 | PV | PV | PV | PV |
40 | 3 | 2.2 | KTT3-406B-CE2.2P | PV | PV | PV | PV |
Copyright© KAWAMOTO PUMP MFG.CO.,LTD.