VC:41 消火ポンプ起動装置(移報器)スペース付 | VC:42 消火ポンプ起動装置(移報器)内蔵型 |
VC:46 起動回路24V、位置表示灯端子付、フリッカーリレー付 | VC:47 国土交通省仕様(漏電警報付) |
VC:74 消火ポンプ起動装置(移報器)スペース、漏電警報付 | VC:75 消火ポンプ起動装置(移報器)内蔵、漏電警報付 |
VC:76 起動回路24V、位置表示灯端子付、フリッカーリレー、漏電警報付 | VC:81 吸込方向 逆 |
VC:82 可とう管 L=400mm | VC:83 可とう管 L=500mm |
VC:84 可とう管 L=600mm | VC:85 可とう管 L=750mm |
VC:86 呼水槽 SUS | VC:87 公共建築工事標準仕様 |
VC:90 ショックレスバルブ付 | VC:94 フート弁 SCS |
VC:96 レベルリレー組込 |
VC:特殊仕様
口径 | 出力 | 形式 | 標準 | VC | VC | VC | VC | VC | VC | VC | VC | VC | VC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm |
kW |
― |
― |
41 42 74 75 |
46 47 76 |
81 |
82 |
83 |
84 |
85 |
86 96 |
87 94 |
90 |
40 | 2.2 | KTY405A4ME2.2T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
40 | 3.7 | KTY405A5ME3.7T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
40 | 3.7 | KTY405A6ME3.7T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
40 | 3.7 | KTY405A7ME3.7T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
40 | 5.5 | KTY405A8ME5.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
50 | 3.7 | KTY505A4ME3.7T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
50 | 5.5 | KTY505A5ME5.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
50 | 5.5 | KTY505A6ME5.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
50 | 7.5 | KTY505A7ME7.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
50 | 7.5 | KTY505A8ME7.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 3.7 | KTY655A3ME3.7T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 5.5 | KTY655A3ME5.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 5.5 | KTY655A4ME5.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 5.5 | KTY655A5ME5.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 7.5 | KTY655A4ME7.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 7.5 | KTY655A5ME7.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 7.5 | KTY655A6ME7.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 11 | KTY655A5ME11T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 11 | KTY655A6ME11T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 11 | KTY655A7ME11T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 11 | KTY655A8ME11T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
100 | 11 | KTY1005A2ME11T | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
100 | 11 | KTY1005A3ME11T | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
100 | 15 | KTY1005A3ME15T | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
100 | 15 | KTY1005A4ME15T | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
100 | 18.5 | KTY1005A4ME18T | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
100 | 22 | KTY1005A5ME22T | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
100 | 30 | KTY1005A5ME30T | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
口径 | 出力 | 形式 | 標準 | VC | VC | VC | VC | VC | VC | VC | VC | VC | VC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm |
kW |
― |
― |
41 42 74 75 |
46 47 76 |
81 |
82 |
83 |
84 |
85 |
86 96 |
87 94 |
90 |
40 | 2.2 | KTY405A4ME2.2T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
40 | 3.7 | KTY405A5ME3.7T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
40 | 3.7 | KTY405A6ME3.7T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
40 | 3.7 | KTY405A7ME3.7T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
40 | 5.5 | KTY405A8ME5.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
50 | 3.7 | KTY505A4ME3.7T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
50 | 5.5 | KTY505A5ME5.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
50 | 5.5 | KTY505A6ME5.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
50 | 7.5 | KTY505A7ME7.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
50 | 7.5 | KTY505A8ME7.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 3.7 | KTY655A3ME3.7T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 5.5 | KTY655A3ME5.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 5.5 | KTY655A4ME5.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 5.5 | KTY655A5ME5.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 7.5 | KTY655A4ME7.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 7.5 | KTY655A5ME7.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 7.5 | KTY655A6ME7.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 11 | KTY655A5ME11T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 11 | KTY655A6ME11T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 11 | KTY655A7ME11T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 11 | KTY655A8ME11T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
100 | 11 | KTY1005A2ME11T | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
100 | 11 | KTY1005A3ME11T | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
100 | 15 | KTY1005A3ME15T | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
100 | 15 | KTY1005A4ME15T | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
100 | 18.5 | KTY1005A4ME18T | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
100 | 22 | KTY1005A5ME22T | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
100 | 30 | KTY1005A5ME30T | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
VC:特殊仕様
口径 | 出力 | 形式 | 標準 | VC | VC | VC | VC | VC | VC | VC | VC | VC | VC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm |
kW |
― |
― |
41 42 74 75 |
46 47 76 |
81 |
82 |
83 |
84 |
85 |
86 96 |
87 94 |
90 |
40 | 2.2 | KTY406A3ME2.2T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
40 | 3.7 | KTY406A4ME3.7T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
40 | 3.7 | KTY406A5ME3.7T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
40 | 5.5 | KTY406A6ME5.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
50 | 3.7 | KTY506A3ME3.7T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
50 | 5.5 | KTY506A4ME5.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
50 | 7.5 | KTY506A5ME7.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
50 | 7.5 | KTY506A6ME7.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 3.7 | KTY656A3ME3.7T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 5.5 | KTY656A2ME5.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 5.5 | KTY656A4ME5.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 7.5 | KTY656A3ME7.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 7.5 | KTY656A5ME7.5T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 11 | KTY656A4ME11T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 11 | KTY656A5ME11T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 15 | KTY656A6ME15T | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
100 | 15 | KTY1006A2ME15T | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
100 | 15 | KTY1006A3ME15T | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
100 | 18.5 | KTY1006A3ME18T | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
100 | 22 | KTY1006A3ME22T | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
100 | 22 | KTY1006A4ME22T | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
100 | 30 | KTY1006A3ME30T | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
100 | 30 | KTY1006A4ME30T | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
口径 | 出力 | 形式 | 標準 | VC | VC | VC | VC | VC | VC | VC | VC | VC | VC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm |
kW |
― |
― |
41 42 74 75 |
46 47 76 |
81 |
82 |
83 |
84 |
85 |
86 96 |
87 94 |
90 |
40 | 2.2 | KTY406A3ME2.2T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
40 | 3.7 | KTY406A4ME3.7T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
40 | 3.7 | KTY406A5ME3.7T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
40 | 5.5 | KTY406A6ME5.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
50 | 3.7 | KTY506A3ME3.7T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
50 | 5.5 | KTY506A4ME5.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
50 | 7.5 | KTY506A5ME7.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
50 | 7.5 | KTY506A6ME7.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 3.7 | KTY656A3ME3.7T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 5.5 | KTY656A2ME5.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 5.5 | KTY656A4ME5.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 7.5 | KTY656A3ME7.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 7.5 | KTY656A5ME7.5T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 11 | KTY656A4ME11T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 11 | KTY656A5ME11T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 15 | KTY656A6ME15T | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
100 | 15 | KTY1006A2ME15T | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
100 | 15 | KTY1006A3ME15T | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
100 | 18.5 | KTY1006A3ME18T | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
100 | 22 | KTY1006A3ME22T | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
100 | 22 | KTY1006A4ME22T | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
100 | 30 | KTY1006A3ME30T | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
100 | 30 | KTY1006A4ME30T | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
VC:特殊仕様
口径 | 出力 | 形式 | 標準 | VC | VC | VC | VC | VC | VC | VC | VC | VC | VC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm |
kW |
― |
― |
41 42 74 75 |
46 47 76 |
81 |
82 |
83 |
84 |
85 |
86 96 |
87 |
94 |
65 | 3.7 | KTY655A3ME3.7TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 5.5 | KTY655A3ME5.5TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 5.5 | KTY655A4ME5.5TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 5.5 | KTY655A5ME5.5TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 7.5 | KTY655A4ME7.5TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 7.5 | KTY655A5ME7.5TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 7.5 | KTY655A6ME7.5TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 11 | KTY655A5ME11TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 11 | KTY655A6ME11TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 11 | KTY655A7ME11TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 11 | KTY655A8ME11TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
80 | 11 | KTY805A4ME11TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
80 | 11 | KTY805B5ME11TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
80 | 15 | KTY805A4ME15TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
80 | 15 | KTY805A5ME15TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
80 | 15 | KTY805B6ME15TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
80 | 15 | KTY805A7ME15TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
80 | 18.5 | KTY805A6ME18TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
80 | 18.5 | KTY805B7ME18TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
100 | 11 | KTY1005A2ME11TP | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
100 | 11 | KTY1005A3ME11TP | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
100 | 15 | KTY1005A3ME15TP | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
100 | 15 | KTY1005A4ME15TP | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
100 | 18.5 | KTY1005A4ME18TP | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
100 | 22 | KTY1005A5ME22TP | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
100 | 30 | KTY1005A5ME30TP | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
125 | 15 | KTY1255B2ME15TP | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
125 | 15 | KTY1255C2ME15TP | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
125 | 18.5 | KTY1255B2ME18TP | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
125 | 18.5 | KTY1255B3ME18TP | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
125 | 22 | KTY1255B3ME22TP | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
125 | 22 | KTY1255C3ME22TP | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
125 | 30 | KTY1255B3ME30TP | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
125 | 30 | KTY1255B4ME30TP | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
125 | 37 | KTY1255B4ME37TP | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
125 | 18.5 | KTY1255A2ME18TP | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
125 | 22 | KTY1255A3ME22TP | DL | DL | DL | DL | - | DL | DL | DL | DL | DL | DL |
125 | 30 | KTY1255A3ME30TP | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
125 | 30 | KTY1255A4ME30TP | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
125 | 37 | KTY1255A4ME37TP | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
125 | 37 | KTY1255A5ME37TP | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
125 | 45 | KTY1255A5ME45TP | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
150 | 37 | KTY1505A2ME37TP | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
150 | 37 | KTY1505A3ME37TP | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
150 | 37 | KTY1505B2ME37TP | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
150 | 45 | KTY1505A3ME45TP | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
150 | 45 | KTY1505B2ME45TP | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
150 | 45 | KTY1505B3ME45TP | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
150 | 55 | KTY1505A3ME55TP | DL | - | - | DL | - | DL | DL | DL | DL | - | DL |
150 | 55 | KTY1505A4ME55TP | DL | - | - | DL | - | DL | DL | DL | DL | - | DL |
150 | 55 | KTY1505B3ME55TP | DL | - | - | DL | - | DL | DL | DL | DL | - | DL |
150 | 75 | KTY1505A4ME75TP | DL | - | - | DL | - | DL | DL | DL | DL | - | DL |
150 | 75 | KTY1505B3ME75TP | DL | - | - | DL | - | DL | DL | DL | DL | - | DL |
200 | 45 | KTY2005A2ME45TP | DL | - | - | DL | - | DL | DL | DL | DL | DL | DL |
200 | 55 | KTY2005A2ME55TP | DL | - | - | DL | - | DL | DL | DL | DL | - | DL |
200 | 55 | KTY2005B2ME55TP | DL | - | - | DL | - | DL | DL | DL | DL | - | DL |
200 | 75 | KTY2005A3ME75TP | DL | - | - | DL | - | DL | DL | DL | DL | - | DL |
200 | 75 | KTY2005B2ME75TP | DL | - | - | DL | - | DL | DL | DL | DL | - | DL |
200 | 90 | KTY2005B2ME90TP | DL | - | - | DL | - | DL | DL | DL | DL | - | DL |
200 | 90 | KTY2005A3ME90TP | DL | - | - | DL | - | DL | DL | DL | DL | - | DL |
200 | 110 | KTY2005A3ME110TP | DL | - | - | DL | - | DL | DL | DL | DL | - | DL |
口径 | 出力 | 形式 | 標準 | VC | VC | VC | VC | VC | VC | VC | VC | VC | VC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm |
kW |
― |
― |
41 42 74 75 |
46 47 76 |
81 |
82 |
83 |
84 |
85 |
86 96 |
87 |
94 |
65 | 3.7 | KTY655A3ME3.7TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 5.5 | KTY655A3ME5.5TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 5.5 | KTY655A4ME5.5TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 5.5 | KTY655A5ME5.5TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 7.5 | KTY655A4ME7.5TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 7.5 | KTY655A5ME7.5TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 7.5 | KTY655A6ME7.5TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 11 | KTY655A5ME11TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 11 | KTY655A6ME11TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 11 | KTY655A7ME11TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
65 | 11 | KTY655A8ME11TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
80 | 11 | KTY805A4ME11TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
80 | 11 | KTY805B5ME11TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
80 | 15 | KTY805A4ME15TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
80 | 15 | KTY805A5ME15TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
80 | 15 | KTY805B6ME15TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
80 | 15 | KTY805A7ME15TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
80 | 18.5 | KTY805A6ME18TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
80 | 18.5 | KTY805B7ME18TP | PV | PV | PV | PV | PV | PV | - | - | PV | PV | PV |
100 | 11 | KTY1005A2ME11TP | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
100 | 11 | KTY1005A3ME11TP | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
100 | 15 | KTY1005A3ME15TP | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
100 | 15 | KTY1005A4ME15TP | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
100 | 18.5 | KTY1005A4ME18TP | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
100 | 22 | KTY1005A5ME22TP | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
100 | 30 | KTY1005A5ME30TP | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
125 | 15 | KTY1255B2ME15TP | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
125 | 15 | KTY1255C2ME15TP | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
125 | 18.5 | KTY1255B2ME18TP | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
125 | 18.5 | KTY1255B3ME18TP | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
125 | 22 | KTY1255B3ME22TP | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
125 | 22 | KTY1255C3ME22TP | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
125 | 30 | KTY1255B3ME30TP | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
125 | 30 | KTY1255B4ME30TP | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
125 | 37 | KTY1255B4ME37TP | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
125 | 18.5 | KTY1255A2ME18TP | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
125 | 22 | KTY1255A3ME22TP | PV | PV | PV | PV | - | PV | PV | PV | PV | PV | PV |
125 | 30 | KTY1255A3ME30TP | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
125 | 30 | KTY1255A4ME30TP | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
125 | 37 | KTY1255A4ME37TP | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
125 | 37 | KTY1255A5ME37TP | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
125 | 45 | KTY1255A5ME45TP | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
150 | 37 | KTY1505A2ME37TP | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
150 | 37 | KTY1505A3ME37TP | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
150 | 37 | KTY1505B2ME37TP | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
150 | 45 | KTY1505A3ME45TP | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
150 | 45 | KTY1505B2ME45TP | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
150 | 45 | KTY1505B3ME45TP | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
150 | 55 | KTY1505A3ME55TP | PV | - | - | PV | - | PV | PV | PV | PV | - | PV |
150 | 55 | KTY1505A4ME55TP | PV | - | - | PV | - | PV | PV | PV | PV | - | PV |
150 | 55 | KTY1505B3ME55TP | PV | - | - | PV | - | PV | PV | PV | PV | - | PV |
150 | 75 | KTY1505A4ME75TP | PV | - | - | PV | - | PV | PV | PV | PV | - | PV |
150 | 75 | KTY1505B3ME75TP | PV | - | - | PV | - | PV | PV | PV | PV | - | PV |
200 | 45 | KTY2005A2ME45TP | PV | - | - | PV | - | PV | PV | PV | PV | PV | PV |
200 | 55 | KTY2005A2ME55TP | PV | - | - | PV | - | PV | PV | PV | PV | - | PV |
200 | 55 | KTY2005B2ME55TP | PV | - | - | PV | - | PV | PV | PV | PV | - | PV |
200 | 75 | KTY2005A3ME75TP | PV | - | - | PV | - | PV | PV | PV | PV | - | PV |
200 | 75 | KTY2005B2ME75TP | PV | - | - | PV | - | PV | PV | PV | PV | - | PV |
200 | 90 | KTY2005B2ME90TP | PV | - | - | PV | - | PV | PV | PV | PV | - | PV |
200 | 90 | KTY2005A3ME90TP | PV | - | - | PV | - | PV | PV | PV | PV | - | PV |
200 | 110 | KTY2005A3ME110TP | PV | - | - | PV | - | PV | PV | PV | PV | - | PV |
VC:特殊仕様
口径 | 出力 | 形式 | 標準 | VC | VC | VC | VC | VC | VC | VC | VC | VC | VC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm |
kW |
― |
― |
41 42 74 75 |
46 47 76 |
81 |
82 |
83 |
84 |
85 |
86 96 |
87 |
94 |
65 | 3.7 | KTY656A3ME3.7TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 5.5 | KTY656A2ME5.5TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 5.5 | KTY656A4ME5.5TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 7.5 | KTY656A3ME7.5TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 7.5 | KTY656A5ME7.5TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 11 | KTY656A4ME11TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 11 | KTY656A5ME11TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
65 | 15 | KTY656A6ME15TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
80 | 11 | KTY806B3ME11TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
80 | 11 | KTY806A3ME11TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
80 | 15 | KTY806A3ME15TP | DL | DL | DL | DL | DL | DL | - | - | DL | DL | DL |
