VC:41 漏水検知器付 | VC:93 逆流防止装置吐出側 |
VC:94 結露トレイ付 |
VC:特殊仕様
口径 | 出力 | 形式 | 標準 | VC | VC | VC | ― |
---|---|---|---|---|---|---|---|
mm |
kW |
― |
― |
41 |
93 |
94 |
架台付 |
32 | 0.75 | KDP3-32EA0.75A | DL | DL | DL | DL | DL |
32 | 0.75 | KDP3-32EA0.75S2A | DL | DL | DL | DL | DL |
32 | 1.1 | KDP3-32EA1.1A | DL | DL | DL | DL | DL |
32 | 1.1 | KDP3-32EA1.1S2A | DL | DL | DL | DL | DL |
32 | 1.5 | KDP3-32A1.5A | DL | DL | DL | DL | DL |
32 | 2.2 | KDP3-32A2.2A | DL | DL | DL | DL | DL |
40 | 0.75 | KDP3-40EA0.75A | DL | DL | DL | DL | DL |
40 | 0.75 | KDP3-40EA0.75S2A | DL | DL | DL | DL | DL |
40 | 1.1 | KDP3-40EA1.1A | DL | DL | DL | DL | DL |
40 | 1.1 | KDP3-40EA1.1S2A | DL | DL | DL | DL | DL |
40 | 1.5 | KDP3-40A1.5A | DL | DL | DL | DL | DL |
40 | 1.5 | KDP3-40HA1.5A | DL | DL | DL | DL | DL |
40 | 2.2 | KDP3-40A2.2A | DL | DL | DL | DL | DL |
40 | 2.2 | KDP3-40HA2.2A | DL | DL | DL | DL | DL |
40 | 3.7 | KDP3-40A3.7A | DL | DL | DL | DL | DL |
40 | 5.5 | KDP3-40A5.5A | DL | DL | DL | DL | DL |
50 | 1.1 | KDP3-50EA1.1A | DL | DL | DL | DL | DL |
50 | 1.1 | KDP3-50EA1.1S2A | DL | DL | DL | DL | DL |
50 | 1.5 | KDP3-50A1.5A | DL | DL | DL | DL | DL |
50 | 1.5 | KDP3-50HA1.5A | DL | DL | DL | DL | DL |
50 | 2.2 | KDP3-50EA2.2A | DL | DL | DL | DL | DL |
50 | 2.2 | KDP3-50HA2.2A | DL | DL | DL | DL | DL |
50 | 3.7 | KDP3-50A3.7A | DL | DL | DL | DL | DL |
50 | 3.7 | KDP3-50HA3.7A | DL | DL | DL | DL | DL |
50 | 5.5 | KDP3-50A5.5A | DL | DL | DL | DL | DL |
50 | 7.5 | KDP3-50A7.5A | DL | DL | DL | DL | DL |
口径 | 出力 | 形式 | 標準 | VC | VC | VC | ― |
---|---|---|---|---|---|---|---|
mm |
kW |
― |
― |
41 |
93 |
94 |
架台付 |
32 | 0.75 | KDP3-32EA0.75A | PV | PV | PV | PV | PV |
32 | 0.75 | KDP3-32EA0.75S2A | PV | PV | PV | PV | PV |
32 | 1.1 | KDP3-32EA1.1A | PV | PV | PV | PV | PV |
32 | 1.1 | KDP3-32EA1.1S2A | PV | PV | PV | PV | PV |
32 | 1.5 | KDP3-32A1.5A | PV | PV | PV | PV | PV |
32 | 2.2 | KDP3-32A2.2A | PV | PV | PV | PV | PV |
40 | 0.75 | KDP3-40EA0.75A | PV | PV | PV | PV | PV |
40 | 0.75 | KDP3-40EA0.75S2A | PV | PV | PV | PV | PV |
40 | 1.1 | KDP3-40EA1.1A | PV | PV | PV | PV | PV |
40 | 1.1 | KDP3-40EA1.1S2A | PV | PV | PV | PV | PV |
40 | 1.5 | KDP3-40A1.5A | PV | PV | PV | PV | PV |
40 | 1.5 | KDP3-40HA1.5A | PV | PV | PV | PV | PV |
40 | 2.2 | KDP3-40A2.2A | PV | PV | PV | PV | PV |
40 | 2.2 | KDP3-40HA2.2A | PV | PV | PV | PV | PV |
40 | 3.7 | KDP3-40A3.7A | PV | PV | PV | PV | PV |
40 | 5.5 | KDP3-40A5.5A | PV | PV | PV | PV | PV |
50 | 1.1 | KDP3-50EA1.1A | PV | PV | PV | PV | PV |
50 | 1.1 | KDP3-50EA1.1S2A | PV | PV | PV | PV | PV |
50 | 1.5 | KDP3-50A1.5A | PV | PV | PV | PV | PV |
50 | 1.5 | KDP3-50HA1.5A | PV | PV | PV | PV | PV |
50 | 2.2 | KDP3-50EA2.2A | PV | PV | PV | PV | PV |
50 | 2.2 | KDP3-50HA2.2A | PV | PV | PV | PV | PV |
50 | 3.7 | KDP3-50A3.7A | PV | PV | PV | PV | PV |
50 | 3.7 | KDP3-50HA3.7A | PV | PV | PV | PV | PV |
50 | 5.5 | KDP3-50A5.5A | PV | PV | PV | PV | PV |
50 | 7.5 | KDP3-50A7.5A | PV | PV | PV | PV | PV |
Copyright© KAWAMOTO PUMP MFG.CO.,LTD.